DP1 R/V Odin Finder is a 50 m long research vessel.
The vessel has performed most of our surveys worldwide, proving her reliability and fitness to the survey operations. Being dynamically positioned, fully permanently mobilized with geophysical and geotechnical equipment, Odin Finder represents the best survey platform for a wide range of services.
The survey and the processing rooms are large and fitted with all the necessary facilities for the acquisition and processing of the survey data. The V-SAT KU Band allows broadband connection for data sharing and communication. The vessel can accomodate 16 among technicians and customers in single/double cabins.
PERMANENT INSTALLED EQUIPMENT | |
---|---|
DGPS Navigation | CNAV 3050, CNAV 2050, QINSy and PDS2000 |
Gyro | TSS MAHRS, FOG GEM POLARIS 200, GYRO ANSCHUTZ STD22 |
Motion Sensor | TSS MAHRS FOG GEM POLARIS 200 |
USBL | Simrad HPR 400 |
MBES deep water | ELAC 26 kHz |
MBES shallow water | R2SONIC 2024 200-400 kHz |
SVP / CTD | SBE 19 – valeport mini SVS – Idronaut OCEAN SEVEN 316 |
Side Scan Sonar | Edgetech 4200 100-500 kHz SSS c/w 3000 m tow cable |
Sub Bottom Profile | SBP Teledyne Benthos hull mounted 3x4chirp III array |
Magnetometer | Geometrics G-882 |
Coring Equipment | Kullemberg Type Drop Corer, Van Veen Grab |
EQUIPMENT IN THE PROCESSING ROOM | Caris Hips & Sips – Bathymetric data processing SonarWiz Mosaic software AutoCAD and G.A.S. software 1x Gb NAS Server 4 Personal Workstation HP Plotters A0Colour Printers |
Ship Data | |
---|---|
Type vessel: | Research / Bathymetry / Survey / Geotechnical / ROV survey |
Class: | DNV 1Al E0 ICE-C RINA C SPECIAL SERVICE: RESEARCH SHIP |
Call sign: | I Z E R |
IMO number | 7031761 |
Built: | Storvik Shipyard 1970 |
Converted: | Baatbygg A/S 1981 I 85 / Ravenna 2001 |
Port of registry: | RAVENNA (ITALY) 2. R.I. |
Trading area: | Unlimited |
GMDSS area: | Al -A2-A3-A4 |
CAPACITIES | |
---|---|
Free deck area: | 135 m2 |
Instrument room: | 24 m2 |
Processing room: | 35 m2 |
Wet lab: | 9 m2 |
Cap. deck cargo: | 25 t. |
Cap, bunkers: | 155 m3 |
Fresh water: | 42 m3 |
Evaporator cap.: | 5 t. / 24 hrs. |
Max speed: | 10 knots |
Economy speed: | 7 knots |
Cruising range: | 9.000 nm. |
MACHINERY | |
---|---|
Main engine: | 1 x MAK 1500 BHP |
Aux.: | 1 x Daewoo 100KVA 1 x Volvo 180 HK Gen. 125 KVA 1 x Detroit Diesel 415 BHK (Bow thruster) 1 x Deutz 923 HK 300 KVA |
Thruster fwd.: | 1 x 2,8 tons side thrust / 240 Hk |
Thruster aft: | 1 x 3,5 tons side thrust / 300 Hk |
Additional Installed Equipment | |
---|---|
Side Scan Sonar | Benthos Chirp SIS 1000 SSS /SBP integrated system |
Coring Equipment | Piston Corer Vibrocorer |
Geotechnical Equipment | MCPT Datem Neptune |
Single Channel | CSP-D 1200 applied acoustics source system squid 2000 sparker – HV2000 50 mt HV cable 12 element streamer hydrophone C7W 50 mt tow leader |
Multichannel Seismic Acquisition & Processing Systems | Hydrophone Array: Sercel SEAL 24bit digital array Digicourse 5010 Levellers Recording System: Sercel HR SEAL 408 system Air Guns volume on request QC & processing system: Promax 2D |
ROV | AGEOTEC Sirio, Perseo and Pegaso |
MAIN DIMENSIONS | |
---|---|
Length O.A.: | 46.50 m |
Beam: | 9 m |
Draft: | F 5,5 m – A 6 m |
Gross tonnage: | 600 GT |
Net. tonnage: | 180 GT |
Moon Pool | Diameter 77 cm Moon Pool pole 6 m long for equipment installation |
CRANES / A-FRAME | |
---|---|
Cranes: | 1 x Hiab Seacrane 18 t/m. Portside midships 1 x Storvik crane 2 ton. Starboard midships |
A- Frame: | 1 x A-frame aft. 5-6 ton. |
Winch: | 1 x Braftvåg M2202, 6 ton. |
NAVIGATION EQUIPMENT | |
---|---|
DP – system: | 1 x Marine Technologies Compact OS JS/AP |
Radar: | 1 x Furuno FAR 2830S 10 cm. ARPA 1 x Furuno FR 2120 3 cm. |
DGPS: | Cnav 2050 e Cnav 3050 |
COMMUNICATION EQUIPMENT | |
---|---|
lnmarsat – B: | 1 x Satum BM (Telephone / Tlx. / Fax /Data /e mail ) |
Main transmitter: | 1 x Sailor HF SSB 600 W |
ACCOMODATION | |
---|---|
Accommodations | 16 Beds in Single/Double Cabins for technicians & Clients |